Woven wire mesh, also known as wire cloth, is amazingly versatile and is easily adapted to almost any application. We offer woven wire mesh various materials and woven styles to meet your needs. Our woven wire mesh products hold their shape better and provide more security than other types. Woven wire mesh is commonly used for window screens, filter mesh, fencing, grills, grates, shelving and racks, air filtration, and wall reinforcement, etc.
Common materials used to produce woven wire mesh include:
- Carbon steel
- Galvanized steel
- Stainless wire mesh
- Aluminum
- Copper
- Brass
- Fiberglass
- PVC Coated metal wire
Woven wire mesh and woven wire cloth can be fabricated into various woven wire products including but not limited to the following wire products:
- Woven wire mesh window screen
- Woven wire mesh filter cloth
- Woven wire mesh speaker grills
- Woven wire mesh BBQ grill
- Woven wire mesh filter discs, extruder screen
- Woven wire mesh filter bowl for smoking pipe
- Woven wire mesh stainless steel tea strainers
- Wire mesh sink strainers, filter tubes and filter bags
- Woven wire cages for pets and other animals
- Woven wire containers, baskets and cases
- Woven wire mesh shelves, racks, etc.
- Woven wire mesh decorative railings
Material | Aluminum, iron, stainless steel, galvanized, copper, brass, or other customized |
Mesh | 12x12, 14x14, 16x14, 16x16, 18x16, 18x18, 18x14, 22x22, 24x24, etc. Contact us for more. |
Color | Silver, black, white, grey, etc. |
Roll Length | 30m, 50m, or customized |
Roll Width | 0.5m -- 1.5m, or customized |
Wire Gauge | 0.19 -- 0.27mm, or customized |
Applications | It is widely used in the window screen, door screen, security fencing, mining, petroleum, chemical, construction, mechanical accessories, protective netting, packaging netting, barbecue netting, vibration screen, cooking utensils, etc. |
Packing Methods | Packing in rolls wrapped by protective kraft paper |
Quality Control | ISO Certificate; SGS Certificate |
After-sale Service | Product test report, online follows up. |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1 × 1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2 × 2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3 × 3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4 × 4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4 × 4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5 × 5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6 × 6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8 × 8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10 × 10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10 × 10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12 × 12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12 × 12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14 × 14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14 × 14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16 × 16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18 × 18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20 × 20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20 × 20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24 × 24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30 × 30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30 × 30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30 × 30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35 × 35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40 × 40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50 × 50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50 × 50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60 × 60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60 × 60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70 × 70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80 × 80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80 × 80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90 × 90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100 × 100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100 × 100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100 × 100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110 × 110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120 × 120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150 × 150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160 × 160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180 × 180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200 × 200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250 × 250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270 × 270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300 × 300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325 × 325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400 × 400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500 × 500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635 × 635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
IV. How to order the woven wire mesh
- According to your application, confirm the materials of woven wire mesh
- Confirming the wire diameter and mesh size of woven wire mesh
- Decide the woven styles of wire cloth
- Roll length and height of the woven wire or piece length and width
- Filtration of the woven wire cloth
- Your minimum quantity needed
- Packing Requirements for woven wire mesh
Anping Dongjie Wire Mesh Products Factory is founded in 1996 with over 10,000sqm areas. We have more than 100 professional workers and 4 professional workshops: expanded metal mesh workshop, perforated workshop, stamping wire mesh products workshop, molds made, and deep-processing workshop.
We are a specialized manufacturer for the development, design, and production of woven wire mesh with over 25 years' experience. Dongjie has adopted ISO9001:2008 Quality System Certificate, SGS Quality System Certificate, and modern management system.
As always stuck into "Quality Proves Strength, Details Reach to Success", Dongjie has achieved high acclaim in the old and new customers.
Q1: Are you a manufacturer or a trader?
A1: We are a professional manufacturer of woven wire mesh. We have been specialized in wire mesh products for decades and accumulated rich experiences in this field.
A2: You need to provide material, wire diameter, mesh size, roll/piece size, and the total quantity to ask for an offer. You can also indicate if you have any special requirements.
Q3: Could you provide a free sample?
A3: Yes, we can provide a free sample in half A4 size together with our catalog. But the courier charge will on your side. We'll send back the courier charge if you make an order.
Q4: How is your Payment Term?
A4: Generally, our payment term is T/T 30% in advance and the balance 70% against the copy of B/L. Other payment terms we can also discuss.
Q5: How is your delivery time?
A5: We always prepare enough stock material for your urgent requirement, the delivery time is 7 days for all the stock material.
According to quantity and technology, you required for the non-stock items to offer you the exact delivery time and producing schedule.